Studies and ideal products
Always attentive to the clients’ needs, Secren Madagascar brings the best technical and financial solutions according to the norms requirements in force in shipbuilding.
Our range:
Types of ships: towboat, catamarans, fishing boats, shrimper, coastal ship, landing craft transboarder (LCT), skiffs, barges, trawlers... built under the supervision of companies of classification. Building capacity up to 65m long Main materials: steel, armed fiberglass, solid wood, cons plated epoxidized.
Our reference projects:
Our major projects of ships with steel hull since 1980 (small ships in fiber and wood not included)
Year | Ship’s name | Characteristics | Length in meter |
1980 | VATSY 2 | Landing Craft Transporting de 250 tonnes (2 x 440 CV) | 55 m |
1980 | TROZONA | Remorqueur de 1000 CV | 30 m |
1980 | FIVONDRONANA | Bac Transbordeur de 20 tonnes (2 x 120CV) | 20 m |
1981 | Remorqueur de 210 CV | 12 m | |
1982 | Remorqueur de 80 CV | 8,50 m | |
1983 | Landing barge de 35 tonnes (2x 80 CV) | 20 m | |
1983 | TSIOKATIMO | Chalutier congélateur de 40 tonnes | 20 m |
1984 | MANANJARY | Remorqueur de 265 CV | 17 m |
1984 | NOSY BE | Remorqueur de 265 CV | 17 m |
1984 | MAHAJANGA | Remorqueur de 265 CV | 17 m |
1985 | HERY 1 | Vedette de pilotage de 250 CV | 13,40 m |
1985 | HERY 2 | Vedette de pilotage de 250 CV | 13,40 m |
1985 | HERY 3 | Vedette de pilotage de 250 CV | 13,40 m |
1994 | CAPITAINE RODRIGUE | Caboteur de 100 tonnes (280 CV) | 30 m |
1994 | FANANTENANA | Vedette de pilotage de 970 CV | 16,25 m |
1997 | BOSY 1 | Crevettier de 100 CV | 11 m |
1997 | BOSY 2 | Crevettier de 100 CV | 11 m |
1997 | BOSY 3 | Crevettier de 100 CV | 11 m |
1997 | BOSY 4 | Crevettier de 100 CV | 11 m |
1997 | BAOBAB | Transbordeur de 50 tonnes (2 x 150 CV) | 37 m |
1997 | Skiff Gombessa | Skiff de 450 cv | 11 m |
1998 | BEPOAKA | Crevettier de 100 CV | 12 m |
1998 | NAMELA | Crevettier de 100 CV | 12 m |
1998 | MELAKY 5 | Crevettier de 100 CV | 12 m |
2001 | Skiff CMB | Skiff de 550 CV | 11 m |
2002 | ALOVO 4 | Landing Craft Transporting de 120 tonnes (2x180 CV) | 33 m |
2006 | JAOLAHY | Remorqueur de 330 CV | 17 ,50 m |
2007 | Skiff Men Goe | Skiff de 540 CV | 11 m |
2007 | 14 Vedettes PSDR | Vedettes de pêche moteur hors bord 25 à 75 CV | 7 m |
2008 | 4 Bacs MTP |
Bacs fluviaux type transversal 100 CV |
18 m |